Results - Monastir (201700143)
Provided by FEI Solidarity


Competition date:
18/03/2017
From : 18/03/2017
To : 18/03/2017
Organiser :
TUN (C00000064)
Status :
Results

Entries

Status Rank Prize R1 penalties R2 penalties R2 Time Total obs. penalties Time penalties Declared Start Athlete NF Horse
Ranked 1 CHF 0.00 2.00 0.00 72.800 2 0 1 saddoud zeineb P00001902 TUN gemm-k 103027
Ranked 2 CHF 0.00 4.00 0.00 63.790 4 -4.5 7 mahdi fersi P00001903 TUN flair v 103028
Ranked 3 CHF 0.00 4.00 4.00 60.560 8 -6.12 3 Zeidoun Aouina P00000402 TUN alaska d'auge 103025
Ranked 4 CHF 0.00 4.00 4.00 70.050 8 -1.38 10 ali ben othmane P00001882 TUN luperco 103032
Ranked 5 CHF 0.00 8.00 0.00 71.540 8 -0.63 6 omar mezghenni P00001905 TUN chanel rose z 103030
Ranked 6 CHF 0.00 4.00 5.00 78.600 9 2.9 8 zoé ragued P00001904 TUN cameron z 103029
Ranked 7 CHF 0.00 13.00 8.00 74.720 21 0.96 5 mehdi ben rhouma P00001908 TUN Virtuose de Ryveld 101402
Ranked 8 CHF 0.00 20.00 4.00 65.200 24 -3.8 9 Mahdi Ben Mabrouk P00001901 TUN charly vg z 103026
Ranked 9 CHF 0.00 17.00 8.00 68.730 25 -2.03 4 makki boukhris P00001906 TUN kaya van t breemhof 103031
Eliminated CHF 0.00 0 N/A 2 sophie chapoulaud P00001909 TUN sanaa des toons 103035
Withdrawn CHF 0.00 0 N/A 11 yasmine msddak P00001907 TUN crackos 103033