Results - Caracas Country Club / Caracas (201700149)
Provided by FEI Solidarity


Competition date:
18/03/2017
From : 17/03/2017
To : 18/03/2017
Organiser :
VEN (C00000042)
Status :
Results

Entries

Status Rank Prize R1 penalties R2 penalties R2 Time Total obs. penalties Time penalties Declared Start Athlete NF Horse
Ranked 1 CHF 0.00 0.00 0.00 57.910 0 0 22 Ana Cristina Rios P00000547 VEN Airoso 101564
Ranked 2 CHF 0.00 0.00 0.00 58.750 0 0.42 21 Jose Ceballos P00000529 VEN Swing des Gravots 101577
Ranked 3 CHF 0.00 0.00 0.00 65.070 0 3.58 14 Patricia Velutini P00000502 VEN Octave de la Marre 101572
Ranked 4 CHF 0.00 1.00 0.00 58.270 1 0.18 15 Mariana Sadde P00000549 VEN Panda des Vaux 101567
Ranked 5 CHF 0.00 1.00 0.00 58.480 1 0.29 5 Isabel CEBALLOS P00000557 VEN Absolut 101573
Ranked 6 CHF 0.00 0.00 4.00 54.610 4 -1.65 12 Fernando Plaz P00000522 VEN Ida 101536
Ranked 7 CHF 0.00 0.00 4.00 58.520 4 0.31 10 Lucia Rivero P00000539 VEN LV Charango Star 101553
Ranked 8 CHF 0.00 4.00 0.00 64.640 4 3.37 18 Bernardo Lander Leefmans P00001859 VEN BM Filososfo 102968
Ranked 9 CHF 0.00 4.00 0.00 65.280 4 3.69 16 Michelle El Masri P00001861 VEN SF Casanova 102990
Ranked 10 CHF 0.00 4.00 0.00 66.320 4 4.2 19 Valentina Maury P00000526 VEN Qaliente Z 102986
Ranked 11 CHF 0.00 4.00 0.00 66.700 4 4.4 4 Daniel Marques P00001860 VEN M&M Embajadora 101556
Ranked 12 CHF 0.00 2.00 2.00 75.300 4 8.7 6 Antonio Martinez P00000512 VEN Ibiza De Rase 102975
Ranked 13 CHF 0.00 4.00 4.00 60.750 8 1.42 20 Roberto Delgado P00000555 VEN Legionario 101579
Ranked 14 CHF 0.00 4.00 4.00 66.760 8 4.43 2 Carlos Luis Silva Aristeguieta P00001862 VEN Udyssee D'Argouges 103004
Ranked 15 CHF 0.00 1.00 8.00 58.610 9 0.35 13 Jorge Gomez P00000548 VEN Unkas Boy Du Million 103005
Ranked 16 CHF 0.00 9.00 0.00 70.680 9 6.39 7 Isabela Pacanins P00000554 VEN SF Incitatus 101578
Ranked 17 CHF 0.00 2.00 7.00 79.760 9 10.93 9 Pablo Sandoval P00000546 VEN Arius de Mescam 101527
Ranked 18 CHF 0.00 7.00 4.00 70.060 11 6.08 1 Valentina Cariello P00000518 VEN Pegasus Tango 101531
Ranked 19 CHF 0.00 9.00 6.00 75.520 15 8.8 8 Carlos Parra P00000538 VEN Curiboh 102971
Eliminated CHF 0.00 4.00 4 N/A 11 Juan Andres Sauce P00000550 VEN Frizzo 102973
Withdrawn CHF 0.00 0 N/A 3 Jorge Machado P00000537 VEN United Corubert 101559
Withdrawn CHF 0.00 0 N/A 17 Oscar Franzius P00000545 VEN Titus Chatelier 103002