Results - Caracas Country Club / Caracas (201700150)
Provided by FEI Solidarity


Competition date:
19/03/2017
From : 19/03/2017
To : 19/03/2017
Organiser :
VEN (C00000042)
Status :
Results

Entries

Status Rank Prize R1 penalties R2 penalties R2 Time Total obs. penalties Time penalties Declared Start Athlete NF Horse
Ranked 1 CHF 0.00 0.00 0.00 53.560 0 0 5 Ana Cristina Rios P00000547 VEN Airoso 101564
Ranked 2 CHF 0.00 0.00 0.00 61.430 0 3.93 2 Patricia Velutini P00000502 VEN Octave de la Marre 101572
Ranked 3 CHF 0.00 0.00 0.00 63.420 0 4.93 7 Michelle El Masri P00001861 VEN SF Casanova 102990
Ranked 4 CHF 0.00 0.00 4.00 51.880 4 -0.84 14 Juan Andres Sauce P00000550 VEN Frizzo 102973
Ranked 5 CHF 0.00 4.00 0.00 53.260 4 -0.15 9 Fernando Plaz P00000522 VEN Ida 101536
Ranked 6 CHF 0.00 0.00 4.00 55.480 4 0.96 4 Jose Ceballos P00000529 VEN Swing des Gravots 101577
Ranked 7 CHF 0.00 4.00 0.00 57.620 4 2.03 11 Valentina Maury P00000526 VEN Qaliente Z 102986
Ranked 8 CHF 0.00 0.00 4.00 61.120 4 3.78 8 Roberto Delgado P00000555 VEN Legionario 101579
Ranked 9 CHF 0.00 4.00 0.00 61.700 4 4.07 22 Daniel Marques P00001860 VEN M&M Embajadora 101556
Ranked 10 CHF 0.00 0.00 4.00 65.480 4 5.96 16 Mariana Sadde P00000549 VEN Panda des Vaux 101567
Ranked 11 CHF 0.00 1.00 4.00 67.090 5 6.77 3 Valentina Cariello P00000518 VEN Pegasus Tango 101531
Ranked 12 CHF 0.00 0.00 8.00 58.200 8 2.32 17 Lucia Rivero P00000539 VEN LV Charango Star 101553
Ranked 13 CHF 0.00 2.00 6.00 73.740 8 10.09 6 Pablo Sandoval P00000546 VEN Arius de Mescam 101527
Ranked 14 CHF 0.00 11.00 0.00 63.310 11 4.88 13 Isabela Pacanins P00000554 VEN SF Incitatus 101578
Ranked 15 CHF 0.00 8.00 4.00 68.050 12 7.24 20 Bernardo Lander Leefmans P00001859 VEN BM Filososfo 102968
Ranked 16 CHF 0.00 9.00 4.00 65.500 13 5.97 12 Oscar Franzius P00000545 VEN Titus Chatelier 103002
Ranked 17 CHF 0.00 10.00 4.00 67.990 14 7.21 19 Carlos Parra P00000538 VEN Curiboh 102971
Eliminated CHF 0.00 0 N/A 1 Jorge Gomez P00000548 VEN Unkas Boy Du Million 103005
Eliminated CHF 0.00 8.00 8 N/A 21 Isabel CEBALLOS P00000557 VEN Absolut 101573
Withdrawn CHF 0.00 0 N/A 10 Jorge Machado P00000537 VEN United Corubert 101559
Withdrawn CHF 0.00 8.00 8 N/A 15 Carlos Luis Silva Aristeguieta P00001862 VEN Udyssee D'Argouges 103004
Withdrawn CHF 0.00 4.00 4 N/A 18 Antonio Martinez P00000512 VEN Ibiza De Rase 102975