Ranking
Provided by FEI Solidarity

DRESSAGE World Challenges 2024
ZONE 6 regional ranking

BRN, IRI, KAZ, KGZ, QAT, UAE, UZB
Result from 01/01/2024 to 31/12/2024

Prix St-Georges

Rank Athlete National Federation Horse Score
1 Jassim Mohammed Al Kuwari P00003754 QAT Jack Sparrow 113209 69.926 %
2 Timur Panaev P00003171 UZB Jazel 104666 68.529 %
3 Feruza Abdullaeva P00003168 UZB Passaj 112553 67.426 %
4 Bianca Schutz P00007177 UAE Fearless Ws 111902 66.912 %
5 Olga Simonova P00002367 KAZ Randy 103597 66.250 %
6 Evdokiya Kemalova P00001183 UZB Brabus 108500 65.441 %
7 Feliks Nuritdinov P00006202 UZB Beniamino Di Fortuna 108502 65.294 %
8 Rastislav Ossipov P00004590 KAZ Jazzeel 112538 61.471 %
9 Jessica Waldon P00009858 QAT San Francisco 113210 59.926 %
10 Ruslana Reshetina P00008314 KGZ Botsman 102460 59.338 %
11 Michelle Grimes P00009859 QAT Hutopia Sth 113224 57.426 %
12 Hossein Norouzi P00009874 IRI Tina 113235 55.588 %
13 Iris Nijboer P00008811 UAE Hidde Fan Lansicht 111903 54.044 %
14 Ali Khalfan Al Jahouri P00008699 UAE Hyrano 111771 52.426 %
15 Hossein Norouzi P00009874 IRI Jintano 113241 51.544 %

Senior II

Rank Athlete National Federation Horse Score
1 Kseniya Rakhmatullaeva P00006200 UZB Senator 112550 68.561 %
2 Manuel Leal Del Ojo Fuentes P00008812 UAE Dali De Ymas 111900 67.955 %
3 Inna Tokmakova P00001192 UZB Spekulatius C 112551 67.803 %
4 Manuel Leal Del Ojo Fuentes P00008812 UAE Eitan De Ymas 111901 67.121 %
5 Megan Black P00008719 BRN Lionell Ve 113080 65.106 %
6 Maryam Ahmad S A Al Boinin P00009856 QAT Hutrine-V Z 113208 64.773 %
7 Bianca Schutz P00007177 UAE Hearthrow B 109770 64.470 %
8 Evdokiya Kemalova P00001183 UZB Eltino G 110305 63.788 %
9 Aljawhra Hamad A S Al Thani P00009852 QAT Damon's Rubin 113207 61.894 %
10 Svetlana Tsoy P00001182 UZB Empty-G 110303 61.591 %
11 Mitiaeva Alyona P00009266 KGZ Lacoste 107661 60.833 %
12 Mariya Dorofeyeva P00006836 KAZ Ferrari 111295 60.455 %
13 Nadezhda Buguslavets P00008294 KGZ Lacoste 107661 59.924 %
14 Arina Murygina P00008265 KAZ Cachassini 109401 59.848 %
15 Gabrielle Thompson P00008814 UAE San Diamond 101755 59.182 %
16 Antonina Moiseeva P00008269 KAZ Das Phantom 109397 58.106 %
17 Roza Daurenbek P00008276 KAZ Martelillo 112539 58.030 %
18 Ekaterina Kiseleva P00009265 KGZ Sagitta 102467 57.121 %
19 Mohammed Almeabad P00009744 BRN Numantino Cen 113092 55.833 %
20 Mathyl Al Marzooqi P00007862 UAE Milord Du Mont 110706 53.712 %
21 Amy Ward P00008815 UAE Con Rubina 101742 53.576 %
22 Ruzanna Bakhitova P00008278 KAZ Ait-Sulu 111307 51.818 %

Senior I

Rank Athlete National Federation Horse Score
1 Claudia Imperiale P00008809 UAE Sinfonie Der Sinne 111893 75.593 %
2 Alice Laugher P00008700 UAE Damian 56 111894 71.917 %
3 Laura Jacobs P00007181 UAE Dior 109767 70.871 %
4 Claudia Imperiale P00008809 UAE Der Bachelor 111892 70.361 %
5 Oksana Pavliva P00001194 UZB Barbera 112552 69.005 %
6 Katinka Van Der Tak P00006125 UAE Nygaards Blondie 111895 68.505 %
7 Kseniya Rakhmatullaeva P00006200 UZB My Quick Eps-G 111322 68.445 %
8 Megan Black P00008719 BRN Jaranero Cvi 113079 68.241 %
9 Inna Tokmakova P00001192 UZB Maximus 112556 67.755 %
10 Nazia Alamri P00009737 BRN Bolero Rv Ii 113087 66.162 %
11 Hamyan Khalifa A D Al-Kowari P00009862 QAT Silvan 113215 65.834 %
12 Vladimir Сhekalin P00009277 KAZ Angelia 112544 65.602 %
13 Iris Nijboer P00008811 UAE Hipolito 110707 65.528 %
14 Laura Jacobs P00007181 UAE Miss Toto 111778 65.329 %
15 Salina Kalra P00008279 KAZ Belina 111294 64.806 %
16 Nazanine Abdollahi P00009873 IRI Fabel 113232 64.394 %
17 Redha Munfaredi P00009730 BRN Navarro Cav 113081 64.125 %
18 Volha Karatkevich P00008818 UAE Grootenhouts May Sharif 111898 64.097 %
19 Salina Kalra P00008279 KAZ Spartacus 112541 64.014 %
20 Valeriy Chekalin P00002370 KAZ Latinos-Joy 112542 63.746 %
21 Olessya Kiryanova P00008267 KAZ Vincent Raspin 111292 63.380 %
22 Maria Germanova P00009736 BRN Arko 113086 63.148 %
23 Dayana Gumerova P00008270 KAZ Greys 112543 63.139 %
24 Jassim Mohamed J A Al Kuwari P00009865 QAT Floyd 113221 63.056 %
25 Karina Zharylgapova P00008271 KAZ Black Fury 112540 63.028 %
26 Audrey Vavasseur P00008808 UAE Bayardo 111891 62.857 %
27 Farukh Ibragimov P00009278 KAZ Bastion 112546 61.949 %
28 Maryam Hamad Al Thani P00009854 QAT Steegh's Ti Amo 113213 61.343 %
29 Niki Shokravi P00009867 IRI Luna Vandenethe 113233 61.204 %
30 Venera Baltiyeva P00009279 KAZ Veber 112549 61.144 %
31 Forouzan Ghodsi P00009869 IRI Land Lord 113228 60.292 %
32 Mohammed Alamiri P00009743 BRN Puma Cen 113091 59.385 %
33 Elena Mikhailiuk P00009281 KAZ Bon Cheval 112548 59.107 %
34 Anastasiya Panchenko P00003288 KAZ Altair 104677 58.602 %
35 Rastislav Ossipov P00004590 KAZ Radell 112545 58.496 %
36 Niki Shokravi P00009867 IRI Cilithya 113226 58.310 %
37 Yana Gritsyuk P00009280 KAZ Millord Cartago 112547 55.500 %
38 Ali Ghanbarian P00009866 IRI Elando 113225 55.190 %
39 Hananeh Ghanbarian P00009870 IRI Elando 113225 54.185 %
40 Nasim Karamad P00009868 IRI Edylic 113227 52.486 %
41 Rojina Hakimpour P00009871 IRI Hector 113230 49.704 %
42 Haniyeh Savojipour P00009872 IRI Coup De Tat 113231 49.593 %

Youth

Rank Athlete National Federation Horse Score
1 Naerin Tolipova P00008312 UZB Hello Sensey 104709 70.950 %
2 Linara Tolegen P00008263 KAZ Rebel 111289 70.625 %
3 Ella Amdrup P00008806 UAE P-Biebosschen Championata De Luxe 111889 69.600 %
4 Aylin Abdullaeva P00009285 UZB Faible 112555 66.725 %
5 Veronika Kuzliyakina P00008292 KGZ Sangria 112528 66.100 %
5 Linara Tolegen P00008263 KAZ Grenada 103596 66.100 %
7 Alina Algina P00007557 KGZ Baron 102458 65.925 %
8 Alina Khalova P00007556 KGZ Colibri 112529 65.800 %
9 Almira Ekin Kerse P00008313 UZB Yasniy 111323 65.725 %
10 Kharchenko Dariya P00009268 KGZ Sagitta 102467 65.700 %
11 Kamila Salimova P00009282 UZB Contender-G 110302 64.850 %
12 Ibrahim Khalid Al Kuwari P00009853 QAT H'amour Dcaramel Vh Bloemenhof 113205 64.500 %
13 Sogand Taei P00009880 IRI Olinitave 113238 64.475 %
14 Mahta Hashemizadeh P00009879 IRI Donchico 113237 63.400 %
15 Kiyana Fathi P00009882 IRI Morland 113240 62.725 %
16 Amir Ali Ghaffari P00009876 IRI Coup De Tat 113231 62.100 %
17 Amir Ali Ghaffari P00009876 IRI Tina 113235 61.825 %
18 Apameh Ashtari P00009875 IRI Coffe 113234 61.700 %
19 Lamya Juma P00008816 UAE Randi's Rebel 111905 60.825 %
20 Sara Pourazima P00009881 IRI Ockly 113239 59.900 %
21 Yas Abdollahzadeh P00009878 IRI Cojack 113236 59.650 %
22 Abylai Elemes P00009276 KAZ Das Phantom 109397 57.350 %
23 Sepehr Nasaj Karimi P00009877 IRI Hector 113230 54.875 %
24 Sarah Aldhanhani P00008817 UAE Glendine Dun Deal 111904 52.325 %