Ranking
Provided by FEI Solidarity

DRESSAGE World Challenges 2024
ZONE 8 regional ranking

CHN, NZL
Result from 01/01/2024 to 12/11/2024

Intermediate I

Rank Athlete National Federation Horse Score
1 Angela Lloyd P00009167 NZL Airthrey Roll X 112394 67.206 %
2 Toni Louisson P00001395 NZL Back On Track Devonian Sts 108245 65.221 %
3 Anna Wilson P00007744 NZL Neversfelde Rupert 110579 61.324 %

Prix St-Georges

Rank Athlete National Federation Horse Score
1 Yuang Li P00009514 CHN A Plus 112811 69.485 %
2 Yuang Li P00009514 CHN Honneur 112809 69.191 %
3 Amanda Macpherson P00009168 NZL Frieden Star 112396 68.824 %
4 Bing Gu P00009510 CHN Dodge Ws 112808 68.824 %
5 Mofei Xu P00009521 CHN Yes Sir 112822 68.603 %
6 Chao Lan P00009523 CHN Freddy 112825 68.382 %
7 Bing Gu P00009510 CHN Kingston 112801 68.162 %
8 Tao Liu P00009522 CHN Sylt 112823 68.088 %
9 Ailikutijiang Aibibu P00009502 CHN Zeus 112820 68.015 %
10 Morgan Abel-Pattinson P00009169 NZL Don Tobio 112397 67.941 %
11 Samantha Belsham P00007752 NZL Dolcetto Ii 110583 67.279 %
12 Zhuoqin Huang P00009513 CHN Sir Napoleon 112807 67.279 %
13 Rebecca Mobberley P00005993 NZL Hapsburg Psh 102488 66.912 %
14 Zhiqin Tan P00009512 CHN Yuan Meng 112805 66.691 %
15 Yu Zhao P00009516 CHN Fabulous 112812 66.176 %
16 Zhuoqin Huang P00009513 CHN Baron Bollwerk 112806 65.956 %
17 Lei Yu P00009519 CHN Halei 112817 65.809 %
18 Langtong Pei P00009503 CHN Lightningc 112829 65.147 %
19 Yingnan Xue P00009507 CHN Badoit 2 112798 65.000 %
20 Zhiqin Tan P00009512 CHN Fontainebleau 112804 64.485 %
20 Grace Purdie P00005964 NZL Mistadobalina 112393 64.485 %
22 Sandy Houston P00007032 NZL Southwell Razzmatazz 109678 64.412 %
23 Lei Yu P00009519 CHN Da Vinci 112816 64.044 %
24 Yelong Cao P00009501 CHN Jupiter 112821 63.382 %
25 Lixing Huang P00009511 CHN Kalucha 112802 63.235 %
26 Yishi Fu P00009533 CHN Goofy Friderich 112824 63.088 %
27 Huiyi Qiu P00009509 CHN Hilton Altena 112799 62.794 %
28 Leigang Liu P00009515 CHN Kalonice La Victorie 112810 62.721 %
29 Yu Zhao P00009516 CHN Horacio De Jeu 112813 62.206 %
30 Lixing Huang P00009511 CHN Hosanna 112803 61.838 %
31 Rongrong Zhao P00009518 CHN Simply Virtual 112827 61.176 %
32 Jianwei Liu P00009520 CHN Lrinko 112819 60.882 %
33 Baoling Chen P00009517 CHN Quazotti 112814 60.721 %
34 Rongrong Zhao P00009518 CHN Royal Princess 22 112815 60.515 %
35 Zihao Lin P00009508 CHN Star Light 112797 59.853 %
36 Yiyi Wang P00009543 CHN Henriettevonder Weide 112843 59.044 %

Senior II

Rank Athlete National Federation Horse Score
1 Anna Williams P00009175 NZL Hsp Levi 112401 69.848 %
2 Nicole Bours P00007750 NZL Gallileo Dhu 110582 66.364 %
3 Bella Small P00003977 NZL Jht Chinook 112398 66.061 %
4 Ailikutijiang Aibibu P00009502 CHN Lets Rock 112830 65.833 %
5 Nicole Sweney P00009171 NZL World Cup Psh 112399 65.409 %
6 Vaughn Cooper P00005997 NZL River Jim 108246 63.591 %
7 Jacinda Younger P00001391 NZL Cds Donnerstern 112403 63.561 %
8 Jane Jackson P00008347 NZL Swe Sandera 106862 63.136 %
9 Binqian Huang P00009545 CHN Bellissima 112846 62.348 %
10 Emily Townsend P00007742 NZL River Park Wyoming 112400 62.303 %
11 Yelong Cao P00009501 CHN Fighter Dings 112787 61.394 %
12 Carol Bloomfield P00005988 NZL Tuahu Liquorice 108264 60.561 %
13 Dian Yu P00009500 CHN Detroit 112788 57.152 %
14 Xia Qiu P00009499 CHN Disco Hit 112785 57.121 %

Senior I

Rank Athlete National Federation Horse Score
1 Samantha Wells P00005994 NZL Royal Mh 112417 67.801 %
2 Rochelle Speirs P00001385 NZL Orinoco F.a.b 112412 67.222 %
3 Nicole Sweney P00009171 NZL Kc Louison 112413 64.403 %
4 Mel Cooper-Levin P00007037 NZL Logan Psh 112409 62.125 %
5 Toni Louisson P00001395 NZL Carbon Copy Sts 112410 61.903 %
6 Ella Rankin P00005990 NZL Mv Limora 112411 61.838 %
7 Claudia Younger P00005989 NZL Jacquart Ssh 112505 59.996 %

Youth

Rank Athlete National Federation Horse Score
1 Paige Fitzgerald P00006907 NZL Greenmoor Euphoria 105171 74.775 %
2 Grace Purdie P00005964 NZL Skyhi Leandro K 110570 74.250 %
3 Zoe Lawn P00009180 NZL Pied Piper Trick Or Treat 110571 72.650 %
4 Katy Payne P00006912 NZL Dragonbach Master Rielly 109482 70.600 %
5 Alice Murfitt P00008341 NZL Kingslea Busy Bee 105549 68.600 %
6 Claudia Younger P00005989 NZL Sandhill Prince Charming 112407 66.575 %
7 Annabel Dampier-Crossley P00009177 NZL Kozee 109474 66.100 %
8 Charlie Stewart P00009178 NZL Kingslea Chat Up 112415 61.600 %