Results - Sharjah Equestrian Club / Sharjah (201700218)
Provided by FEI Solidarity


Competition date:
09/03/2017
From : 09/03/2017
To : 10/03/2017
Organiser :
UAE (C00000069)
Status :
Results

Entries

Status Rank Prize R1 penalties R2 penalties R2 Time Total obs. penalties Time penalties Declared Start Athlete NF Horse
Ranked 1 CHF 0.00 0.00 0.00 58.160 0 0 Sultan Fadel Al Kaabi P00001924 UAE INKA'S GIRL 103040
Ranked 2 CHF 0.00 0.00 4.00 58.720 4 0.28 Moufi Owaida Al Karbi P00001925 UAE CALVARO'S STAR 103041
Ranked 3 CHF 0.00 4.00 0.00 59.930 4 0.89 Rashed Yousef Aljneibi P00001926 UAE VITALINE DU MOUTIER 103042
Ranked 4 CHF 0.00 0.00 4.00 65.620 4 3.73 Omar Abdul Aziz Al Marzooqi P00001927 UAE CAMPINA 103043
Ranked 5 CHF 0.00 4.00 0.00 66.020 4 3.93 Ali Hamad Al Kirbi P00001928 UAE AIR UKRAINE 103044
Ranked 6 CHF 0.00 1.00 4.00 68.940 5 5.39 Saeed Mohamed Al Maazmi P00001929 UAE Al Commandos 103045
Ranked 7 CHF 0.00 7.00 0.00 65.990 7 3.91 Nahayan Ahmed Al Tabali P00001930 UAE COLINDA VDV Z 103046
Ranked 8 CHF 0.00 0.00 8.00 69.850 8 5.84 Naser Hassan Al Marzooqi P00001931 UAE DANY MIT SAHNE 103047
Ranked 9 CHF 0.00 8.00 4.00 57.220 12 -0.47 Sultan Majed Al Awani P00001932 UAE CARODAS Z 103048
Ranked 10 CHF 0.00 8.00 4.00 66.960 12 4.4 Omar Abdalla Alowais P00001933 UAE O'CONNELL 103049
Ranked 11 CHF 0.00 8.00 12.00 70.030 20 5.94 Ali Ahmed Al Junaibi P00001934 UAE DAPHNA DE STE HERMELLE 103050
Withdrawn CHF 0.00 19.00 19 N/A Shaheen Saif Al Awani P00001935 UAE CHILLY PEPPER 5 103051